close
close

Rankings and Tiers in the Superflex Dynasty Fantasy Football Draft

We'll help you prepare for your Superflex Dynasty fantasy football drafts and make trade offers in your active leagues. To dominate your league, check out our expert Superflex Dynasty Draft rankings. And sync your league with quick and free fantasy football mock drafts to practice. Below, we'll dive into the Superflex Dynasty Draft rankings of some of our fantasy football experts.

Superflex Dynasty Draft Rankings

Here are our latest Superflex Dynasty Draft Rankings from the consensus list of our fantasy football experts. You can find the latest Superflex Dynasty Draft Rankings here and sync your league for specific advice.

RK STAGES PLAYER NAME TEAM Cash register system Free week AGE
1 1 Josh Allen BUF QB1 12 28
2 1 Patrick Mahomes II KC QB2 6 28
3 1 CJ Stroud HOUSE QB3 14 22
4 1 Jalen injured PHI QB4 5 25
5 1 Lamar Jackson BAL QB5 14 27
6 2 Joe Burrow CIN QB6 12 27
7 2 Justin Jefferson MINIMUM WR1 6 24
8th 2 Ja’Marr Chase CIN WR2 12 24
9 2 Anthony Richardson IND QB7 14 22
10 3 CeeDee Lamb DAL WR3 7 25
11 3 Amon-Ra St. Brown DET WR4 5 24
12 3 Caleb Williams CHI QB8 7 22
13 3 Bijan Robinson ATL RB1 12 22
14 3 Kyle Murray (born 1963 in New York City) is an American soccer star. He is the first American soccer player to ever retire… ARI QB9 11 26
15 3 Justin Herbert LAC QB10 5 26
16 3 Breece Hall NYJ RB2 12 22
17 3 Marvin Harrison Jr. ARI WR5 11 21
18 3 Garret Wilson NYJ WR6 12 23
19 4 Jordan Love Great Britain QB11 10 25
20 4 Jahmyr Gibbs DET RB3 5 22
21 4 Trevor Lawrence JAC QB12 12 24
22 4 Puka Nacua LAR WR7 6 23
23 4 Jayden Daniels WAS QB13 14 23
24 4 AJ Brown PHI WR8 5 26
25 4 Christian McCaffrey SF RB4 9 27
26 4 Jonathan Taylor IND The RB5 14 25
27 4 Malik Nabers NYG WR9 11 20
28 5 Sam LaPorta DET TE1 5 23
29 5 Travis Etienne Jr. JAC The RB6 12 25
30 5 Chris Olave NO WR10 12 23
31 5 Tyreek Hill MIA WR11 6 30
32 5 Brandon Aiyuk SF WR12 9 26
33 5 Drake London ATL WR13 12 22
34 5 De'Von Achane MIA RB7 6 22
35 5 Daniel Prescott DAL QB14 7 30
36 5 Saquon Barkley PHI The RB8 5 27
37 5 Rome Odunze CHI WR14 7 21
38 5 Jaylen Waddle MIA WR15 6 25
39 5 Brock Purdy SF QB15 9 24
40 5 Trey McBride ARI TE2 11 24

And check out our experts' Superflex Dynasty Draft rankings.

Advice on Dynasty Design

  • Fitz's Dynasty Draft Basics

Dynasty Rookie Draft Advice

  • DBro's Dynasty Rookie Draft Primers